Key dates to remember for parents
When should my child start school?
School Term Dates
2013 |
2014 |
|||
Space | ||||
ACT |
ACT |
|||
Term 1 | 1 February - 12 April | Term 1 | 31 January - 11 April | |
Term 2 | 29 April - 5 July | Term 2 | 28 April - 4July | |
Term 3 | 22 July - 27 September | Term 3 | 21 July - 26 September | |
Term 4 | 14 October - 20 December | Term 4 | 13 October - 17 December | |
Space | ||||
NSW |
NSW |
|||
Term 1 | 30 January - 12 April | Term 1 | 28 January - 11 April | |
Term 2 | 1 May - 28 June | Term 2 | 28 April - 27 June | |
Term 3 | 16 July - 20 September | Term 3 | 14 July - 19 September | |
Term 4 | 8 October - 18 December | Term 4 | 7 October - 19 December | |
Space | ||||
NT |
NT |
|||
Term 1 | 29 January - 5 April | Term 1 | 29 January - 4 April | |
Term 2 | 15 April - 21 June | Term 2 | 14 April - 20 June | |
Term 3 | 22 July - 27 September | Term 3 | 21 July - 26 September | |
Term 4 | 7 October - 13 December | Term 4 | 6 October - 12 December | |
Space | ||||
QLD |
QLD |
|||
Term 1 | 29 January - 28 March | Term 1 | 28 January - 4 April | |
Term 2 | 15 April - 21 June | Term 2 | 22 April - 27 June | |
Term 3 | 8 July - 20 September | Term 3 | 14 July - 19 September | |
Term 4 | 8 October - 13 December | Term 4 | 7 October 12 December | |
Space | ||||
SA |
SA |
|||
Term 1 | 29 January - 12 April | Term 1 | 29 January - 12 April | |
Term 2 | 29 April - 5 July | Term 2 | 29 April - 5 July | |
Term 3 | 22 July - 27 September | Term 3 | 22 July - 27 September | |
Term 4 | 14 October - 13 December | Term 4 | 14 October - 13 December | |
Space | ||||
TAS |
|
TAS |
||
Term 1 | 5 February - 19 April | Term 1 | 4 February - 17 April | |
Term 2 | 6 May - 5 July | Term 2 | 5 May - 4 July | |
Term 3 | 22 July - 27 September | Term 3 | 21 July - 26 September | |
Term 4 | 14 October - 19 December | Term 4 | 13 October - 19 December | |
Space | ||||
VIC |
VIC |
|||
Term 1 | 30 January - 28 March | Term 1 | 29 January - 4 April | |
Term 2 | 15 April - 28 June | Term 2 | 22 April - 27 June | |
Term 3 | 15 July - 20 September | Term 3 | 14 July - 19 September | |
Term 4 |
7 October - 20 December |
Term 4 | 6 October - 19 December | |
Space | ||||
WA |
WA |
|||
Term 1 | 4 February - 19 April | Term 1 | 3 February - 11 April | |
Term 2 | 6 May - 5 July | Term 2 | 28 April - 4 July | |
Term 3 | 22 July - 27 September | Term 3 | 21 July - 26 September | |
Term 4 | 14 October - 19 December | Blank Blank | Term 4 |
October - 18 December |
Other Important Dates
Years 3 - 5 NAPLAN Testing | 14 May - 28 June, 2013 |
Years 7 - 9 NAPLAN Testing | 14 May - 28 June, 2013 |
General Achievement Test (GMAT) | 12 June, 2013 |
National Literacy and Numeracy Week | 29 July - 4 August, 2013 |
Notification of 2014 enrolment outcome | August, 2013 |
NAPLAN Test results released | September, 2013 |
Children's Week | 19 October - 27 October, 2013 |
DEECD Student Scholarship applications open | November, 2013 |
2013 VCE/VCAL results released | 16 December - 20 December, 2013 |
National Youth Week | 4 April - 13 April, 2014 |
Years 3 - 5 NAPLAN Testing | 13 May - 15 May, 2014 |
Years 7 - 9 NAPLAN Testing | 13 May - 15 May, 2014 |
Application for 2015 enrolment (Gov. schools) due | May 2014 |
Notification of 2015 enrolment outcome | August, 2014 |
The Good Schools Guide provides helpful editorial on the enrolment process and everything you need to know leading up to your child commencing school. It also contains comprehensive school profiles on every secondary school in Victoria, including information on fees and other costs, academic performance, post secondary destinations and contact details.